G TO G
BIPV modules mainly used for building ceilings or Curtain Wall structures.
Advantages: Modules with glass applied to the back, allowing light to pass through for indoor light reception, and types that do not.
BIPV Product Structure KS C 8577 Certified

BIPV Product Specifications

Output per ㎡ by Color Module and Cell Type (G TO B)

Used Cell | Glass Thickness |
|---|---|
G1 cell / M10 cell / ABC cell | 5T / 6T / 8T / 10T |
Output per ㎡ by General Module and Cell Type (G TO G)
Category | G TO B | ||
|---|---|---|---|
WHITE BACKSHEET | BLACK BACKSHEET | ||
Cell Type | ABC(M10) | 204W | 208W |
M10(N) | 203W | 207W | |
M10(P) | 186W | 190W | |
G1(P type) | 181W | 185W | |
- Optimal size application standard by solar cell type (Output may vary depending on building facade dimensions)
Output per ㎡ by Color Module and Cell Type (G TO G)
Category | BLUE | SKY BLUE | DARK GRAY | TERRA COTTA(G) | LIGHT COTTA(G) | RED | TERRA COTTA(G) | GRAY | DARK GREEN | GREEN | VIOLET | LIGHT GRAY | WHITE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Type | ABC(10M) | 179W | 175W | 173W | 173W | 173W | 170W | 170W | 168W | 166W | 166W | 166W | 164W | 120W |
M10(N) | 178W | 174W | 172W | 172W | 172W | 170W | 170W | 168W | 166W | 166W | 166W | 164W | 120W | |
M10(P) | 163W | 159W | 157W | 157W | 157W | 155W | 155W | 153W | 152W | 152W | 152W | 150W | 110W | |
G1(P type) | 159W | 155W | 153W | 153W | 153W | 152W | 152W | 150W | 148W | 148W | 148W | 146W | 107W | |
| Thickness(mm) | 5T+5T / 6T+6T / 8T+8T / 10T+10T | |||||||||||||
| Length(mm) | ~ 3,000mm | |||||||||||||
| Width(mm) | ~ 1,400mm | |||||||||||||
| Weight(kg) | 12.5Kg | |||||||||||||
| Guarantees | 25 year | |||||||||||||
- Optimal size application standard by solar cell type (Output may vary depending on building facade dimensions)